
Material: Cotton
Material: Faux Fur
Gender: Girls
Collar: O-Neck
Style: Fashion
Item Type: Outerwear & Coats
Model Number: outerwear & coats
Fit: Fits true to size, take your normal size
Thickness: thick
Fabric Type: Worsted
Outerwear Type: Vest
Pattern Type: Print
Clothing Length: Regular
Department Name: Children
KIDS SIZE TABLE (UNIT:CM) | |||||
SIZE | Length | Chest | Shoulder | Suggest Heigth | |
100=3T | 51 | 68 | 27 | 90-95 | |
110=4T | 54 | 72 | 28 | 95-105 | |
120=5T | 57 | 76 | 29 | 105-115 | |
130=6-7T | 60 | 80 | 30 | 115-125 | |
140=8T | 63 | 84 | 31 | 125-135 | |
150=9-10T | 66 | 88 | 32 | 135-145 | |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |